
Technical Specification
| NO | DIA in mm | NO OF Gr. | ROPE DIA in mm |
| 1 | 300 | 3, 4, 5. | 8, 10, 13, 16. |
| 2 | 400 | 3, 4, 5. | 9, 10, 13, 16. |
| 3 | 500 | 3, 4, 5. | 10, 10, 13, 16. |
| 4 | 600 | 3, 4, 5. | 11, 10, 13, 16. |
| TYPE | ||
|


| NO | DIA in mm | NO OF Gr. | ROPE DIA in mm |
| 1 | 300 | 3, 4, 5. | 8, 10, 13, 16. |
| 2 | 400 | 3, 4, 5. | 9, 10, 13, 16. |
| 3 | 500 | 3, 4, 5. | 10, 10, 13, 16. |
| 4 | 600 | 3, 4, 5. | 11, 10, 13, 16. |
| TYPE | ||
|
